HP 14″ — Royal Blue
14-cf2111wm · Royal Blue
BASICOpen view in Royal Blue · Tap or select to enlarge.
Photos of this exact modelThis Royal Blue HP suits light web browsing, email and simple documents. Its wired network port lets you connect directly to a router. With 4GB of memory and 64GB of storage, it works best with few apps open and a small collection of saved files. The 14-inch screen has a matte surface to reduce reflections.
Suitable for
Key advantages
- Built-in Gigabit Ethernet port
- Matte screen reduces reflections
- HP Fast Charge support
- HDMI for an external screen
- Compact 14-inch design at about 1.47kg
Important to know
- The 4GB of memory limits how many apps and browser tabs you can use comfortably at once. We have not confirmed memory upgrade options.
- The 64GB storage leaves little room after Windows, updates and apps. Larger files may need cloud storage or a separate drive.
- The screen is HD rather than Full HD and has modest brightness and colour coverage.
- Windows starts in S mode. Switching out allows other Windows apps but cannot be reversed.
Full specifications with plain-language explanations
| Processor | Intel Celeron N4120; 4 cores; 4 threads What this meansThis processor suits light everyday tasks. Clock speeds: 1.10GHz base, up to 2.60GHz burst. Intel lists 4MB cache and a 6W processor power rating. |
|---|---|
| Processor score | 2,437 What this meansChecked 1 October 2026. This score is based on average results for this processor model, not a test of this laptop. Actual performance may vary. |
| Graphics | Intel UHD Graphics 600 (built in); graphics clock: 200MHz base, up to 700MHz burst What this meansThe graphics share the laptop’s memory. They suit video playback and basic display tasks; this is not a gaming graphics card. |
| Approx. Time Spy graphics reference | about 110 What this meansPublished average for other laptops and small PCs with Intel UHD Graphics 600, checked 2 October 2026. This is a broad comparison, not a test of this laptop. Actual performance may differ. |
| Memory (RAM) | 4GB DDR4-2400, one 4GB module listed by HP What this meansKeep only a few apps or browser tabs open at once. HP says the memory slot is not user accessible; we have not confirmed upgrade options for this exact model. |
| Storage | 64GB eMMC flash storage What this meansWindows and its recovery files use part of this capacity, leaving less space for apps and personal files. Plan to keep larger files online or on a separate drive. This is eMMC storage, not an NVMe SSD. |
| Screen | 14″ HD (1366 × 768), anti-glare, 220 nits, 45% NTSC What this meansThe matte surface reduces reflections. This screen has fewer pixels than Full HD; HP’s exact-model sheet does not identify the panel technology. |
| Keyboard | Full-size Royal Blue keyboard What this meansHP’s exact-model specification sheet does not list keyboard backlighting. |
| Wireless | Wi-Fi 5 (802.11ac, 1×1) and Bluetooth What this meansWi-Fi connects to a wireless router, and Bluetooth connects compatible accessories. HP’s sheet does not state the Bluetooth version. |
| Network | Gigabit Ethernet socket (RJ-45) What this meansYou can connect a network cable directly to the laptop without a separate USB adapter. |
| Camera | HP True Vision 720p HD camera with digital microphone What this meansThe built-in camera and microphone support video calls. |
| Ports | USB-C 5Gbps, 2× USB-A 5Gbps, HDMI 1.4, RJ-45 Ethernet, headphone/microphone combo jack and power connector What this meansHDMI connects an external display. Use the supplied power adapter; USB-C charging and display output are not promised here. The USB ports transfer data at up to 5 gigabits per second (5Gbps); the actual speed depends on the connected device. |
| Charging | 45W HP Smart AC adapter; HP Fast Charge What this meansHP rates Fast Charge for about 50% charge in 45 minutes with the laptop shut down and the supplied adapter connected. Actual charging time varies. |
| Battery | 3-cell, 41Wh What this meansWatt-hours (Wh) measure how much energy the battery can store. They do not tell you exactly how long it will last. HP rates this model for up to 11 hours and 15 minutes of local video playback under its test conditions. Actual battery life varies with use, settings and battery condition. |
| Windows | Windows 11 Home in S mode What this meansS mode allows apps only from the Microsoft Store. You can switch to standard Windows 11 Home free of charge, but the change cannot be reversed. |
| Weight | About 1.47kg (3.25lb) What this meansHP’s stated weight can vary slightly between units. |
More photos
Photos of this exact modelThese Royal Blue product photos come from the retailer listing for HP 14-cf2111wm. They are product photos, not photos of the item in stock. Pictures on the screens are for display only.
We will confirm availability and answer any questions you have.
↑ Back to laptop comparison